#author("2020-11-24T15:37:18+09:00","","")
#author("2021-04-14T14:16:40+09:00","","")
*ユニットのレベル毎の攻撃力と生命 [#scfc6cf7]

レベルアップ時の上昇幅は思ったよりも高くない。国税局やバンバン宝箱でもらえる金貨の量が1レベルあがると倍近くあがるため、戦力もそうかと思うが、

戦力の上がり幅は、レベルが低いうちこそ、上がり幅も大きいが、後半だとレベルアップ1毎に15%~20%程度の上がり幅である。

|LEFT:100|LEFT:100|LEFT:100|c
|ユニットLv|攻撃力|生命|h
|1	|2	|5|
|2	|3	|10|
|3	|5	|20|
|4	|7	|28|
|5	|9	|39|
|6	|13	|55|
|7	|19	|77|
|8	|27	|108|
|9	|38	|150|
|10	|52	|210|
|11	|73	|290|
|12	|102	|410|
|13	|142	|570|
|14	|200	|800|
|15	|280	|1.12K|
|16	|400	|1.60K|
|17	|550	|2.20K|
|18	|775	|3.10K|
|19	|1.07K	|4.30K|
|20	|1.50K	|6.00K|
|21	|2.10K	|8.40K|
|22	|2.95K	|11.8K|
|23	|4.25K	|17.0K|
|24	|6.00K	|24.0K|
|25	|8.50K	|34.0K|
|26	|12.0K	|48.0K|
|27	|16.8K	|67.0K|
|28	|23.5K	|94.0K|
|29	|33.0K	|132K |
|30	|45.0K  |180K |
|31	|62.5K  |250K |
|32	|87.5K	|350K |
|33	|123K  	|490K |
|34	|173K 	|690K |
|35	|243K	|970K |
|36	|340K 	|1.36M|
|37	|475K  	|1.90M|
|38	|675K  	|2.70M|
|39	|950K  	|3.80M|
|40	|1.32M 	|5.3M |
|41	|1.55M 	|6.2M |
|42	|1.82M 	|7.3M |
|43	|2.13M 	|8.5M |
|44	|2.48M 	|9.9M |
|45	|2.90M 	|11.6M|
|46	|3.50M 	|14.0M|
|47	|4.00M	|16.0M|
|48	|4.75M 	|19.0M|
|49	|5.50M 	|22.0M|
|50	|6.50M	|26.0M|
|51	|7.50M	|30.0M|
|52	|8.75M	|35.0M|
|53	|10.3M	|41.0M|
|54	|12.0M	|48.0M|
|55	|14.0M	|56.0M|
|56	|16.5M	|66.0M|
|57	|19.3M	|77.0M|
|58	|22.5M	|90.0M|
|59	|26.3M	|105.0M|
|60	|30.0M	|120.0M|
|61	|35.0M	|140.0M|
|62	|40.0M	|160.0M|
|63	|47.5M	|190.0M|
|64	|55.0M	|220.0M|
|65	|65.0M	|260.0M|
|66	|75.0M	|300.0M|
|67	|87.5M	|350.0M|
|68	|103.0M	|410.0M|
|69	|120.0M	|480.0M|
|70	|140.0M	|560.0M|
|71	|165.0M	|660.0M|
|72	|	|      |
|72	|192.5M	|770.0M|
|73	|225M	|900M  |
|74	|263M	|1.05B |
|75	|300M   |1.20B |
|76	|	|      |
|77	|	|      |
|78	|	|      |
|79	|	|      |
|76	|350M	|1.40B |
|77	|400M	|1.60B |
|78	|475M	|1.90B |
|79	|550M	|2.20B |
|80	|650M	|2.60B |
|81	|750M	|3.00B |
|82	|875M	|3.50B |
|エリート|975M	|3.90B |

トップ   編集 差分 履歴 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS